Size | |||||||
Screen Size | 6.55″ 2400*1080, FHD+, AMOLED | ||||||
Resolution | 2400×1080 | ||||||
Weight | About 199g | ||||||
Camera | |||||||
Rear Camera | 50MP + 50MP + 13MP | ||||||
Front Camera | 32MP(f/2.4) | ||||||
Storage | |||||||
Internal Memory | 256GB | ||||||
Expandable Memory | No | ||||||
Connectivity | |||||||
Wifi | 802.11a/b/g/n/ac/ax | ||||||
Bluetooth | BT5.2 | ||||||
NFC | Yes | ||||||
Processor | Qualcomm SDM888 | ||||||
Ram | 8GB | ||||||
SIM | Dual | ||||||
Battery | |||||||
Capacity | 4800mAh |
Available on backorder
Oppo Find X5 5G Dual Sim 256GB 6.55″ Screen Black/ White
$1,399.00
Item Number: UN435 , UN436
EAN:
N/A
CATEGORY: Unlocked Handsets and Tablets
Loading...
Colour | Black, White |
---|
Related Products
Related products
-
Samsung Galaxy S24 5G 512GB 6.2″ Screen Onyx Black and Cobalt Violet and Amber Yellow
$1,599.00 -
Oppo A98 5G Dual Sim 256GB 6.72″ Screen Dreamy Blue (NFC Enabled)
$649.00 -
Opel Smart J5 4G 5″ Screen Grey
$109.00 -
Nokia X20 5G Dual Sim 128GB 6.67″ Screen Blue and Sand (NFC Enabled)
$599.00 -
Opel 4G Mobile Touch Flip Black
$169.00