Size | |||||||
Screen Size | 6.7″ 3216*1440, WQHD+, AMOLED | ||||||
Resolution | 3216×1440 | ||||||
Weight | About 226g | ||||||
Camera | |||||||
Rear Camera | 50MP + 50MP + 13MP | ||||||
Front Camera | 32MP(f/2.4) | ||||||
Storage | |||||||
Internal Memory | 256GB | ||||||
Expandable Memory | No | ||||||
Connectivity | |||||||
Wifi | 802.11a/b/g/n/ac/ax | ||||||
Bluetooth | BT5.2 | ||||||
NFC | Yes | ||||||
Processor | Qualcomm Snapdraggon 8 Gen 1 | ||||||
Ram | 12GB | ||||||
SIM | Dual | ||||||
Battery | |||||||
Capacity | 5000mAh |
Available on backorder
Oppo Find X5 Pro 5G Dual Sim 256GB 6.7″ Screen Glaze Black / Glaze Ceramic White
$1,799.00
Item Number: UN437 , UN438
EAN:
N/A
CATEGORY: Unlocked Handsets and Tablets
Loading...
Colours | Glaze Black, Glaze Ceramic White |
---|
Related Products
Related products
-
Samsung Galaxy S24+ 5G 256GB 6.7″ Screen Onyx Black and Cobalt Violet and Amber Yellow
$1,699.00 -
Samsung Galaxy S24 5G 512GB 6.2″ Screen Onyx Black and Cobalt Violet and Amber Yellow
$1,599.00 -
Samsung Galaxy A25 5G Dual Sim 128GB 6.5″ Screen Blue / Black
$499.00 -
Opel Mobile Rugged 60Q 4G Dual Sim 64GB 6.0″ Screen Black
$279.00 -
Unlocked ZTE MF937 4G WiFi
$79.00