Summary
Manufactured by | HMD Global Oy |
---|---|
Brand | HMD |
Model | Pulse+ |
Display | HID 90Hz + 6.56 inches |
Storage | 128GB |
Battery | 5000 mAh |
RAM | up to 4GB Extended RAM + RAM 4 GB |
Operating System | Android™ 14 |
Launch Date | 17/09/2024 |
Network Support 4GX | Yes |
Network Support 5G | No |
Telstra Blue Tick | Yes |
Features
Other Sensors | Biometric Face Unlock |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side Fingerprint sensor |
Performance
Chipset | Unisoc T606 |
---|
Design
Width | 75.02 mm |
---|---|
Height | 163.19 mm |
Thickness | 8.45 mm |
Weight | 187 grams |
Display
Display Type | HD+ HID 90Hz |
---|---|
Pixel Density | 269 ppi |
Screen Size | 6.56 inches |
Screen Resolution | 1612×720 pixels |
Camera
Front Camera | 8MP FF |
---|---|
Rear Camera | 50 MP AF Dual Camera | LED flash |
Battery
Quick Charging | Yes 10W Charging |
---|---|
Wireless Charging | No |
Capacity | 5000 mAh |
Stand-By Time | up to 59 hours |
Connectivity
Wi-Fi | 802.11 a/b/g/n/ac |
---|---|
Bluetooth | Yes – 5.0 |
NFC | Yes |
3G Network | 3G: 1, 5, 8 |
4G Network | 4G: 1, 3, 5, 7, 8, 20, 28, 38, 40 |
eSIM | No |
Dual SIM | 4FF+4FF |
WHAT’S IN THE BOX-
- Handset
- Sim Pin
- USB Type C Cable
- Safety Booklet
- Quick Start Guide