Manufactured by | Motorola |
---|---|
Brand | Motorola |
Model | moto g34 5G |
Display | 6.5” HD+ HiD 20:9 120Hz* 2.5D | 269ppi inches |
Storage | 128 |
Battery | 5000 mAh |
RAM | 4 GB |
Operating System | Android 14 |
Launch Date | 30/04/2024 |
Network Support 4GX | Yes |
Network Support 5G | Yes |
Telstra Blue Tick | No |
Features
Other Sensors | Facial Recognition |
---|---|
Fingerprint Sensor | Yes |
Design
Width | 74.6 mm |
---|---|
Height | 162.7 mm |
Thickness | 8.0 mm |
Weight | 181 grams |
Display
Display Type | 6.5” HD+ HiD 20:9 120Hz 2.5D |
---|---|
Pixel Density | 269 ppi |
Screen Size | 6.5” HD+ inches |
Screen Resolution | 1600 x 720 pixels |
Camera
Front Camera | 16MP sensor (f/2.4, 1.0μm/2.0μm Ultra Pixel) |
---|---|
Rear Camera | 50 MP sensor (f/1.8, Quad Pixel technology for 1.28μm) | PDAF + 2MP (f/2.4, 1.75μm) | 2MP Macro |
Battery
Quick Charging | Yes |
---|---|
Wireless Charging | No |
Capacity | 5000 mAh |
Connectivity
Wi-Fi | Yes |
---|---|
Wi-Fi Support | WiFi 2.4 + 5.0GHz |
Bluetooth | Yes |
NFC | Yes |
SAR Value | SAR Value Head: 0.91W/Kg / SAR Value Body: 1.46 W/Kg |
3G Network | WCDMA band 1/2/5/8 |
4G Network | LTE band 1/2/3/5/7/8/20/26/28/32/38/40/41/42 |
5G Network | NR band n1/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n77/n78 |
eSIM | Yes |
Dual SIM | eSIM + Physical Sim (4FF) |
- Moto G34
- Protective Cover
- Charger
- USB – C Cable
- SIM Eject Tool