Manufactured by | Motorola |
---|---|
Brand | Motorola |
Model | moto g04 |
Display | 6.6” HD+ 20:9 HiD 90Hz | 269ppi inches |
Storage | 64 GB |
Battery | 5000 mAh |
RAM | RAM BOOST + 4 GB |
Operating System | Android 14™ |
Launch Date | 23/04/2024 |
Network Support 4GX | Yes |
Network Support 5G | No |
Telstra Blue Tick | No |
Features
Fingerprint Sensor | Yes |
---|
Multimedia
Audio Jack | Yes – 3.5mm |
---|
Design
Width | 74.35 mm |
---|---|
Height | 163.49 mm |
Thickness | 7.99 mm |
Weight | 178.8 grams |
Colours | Satin Blue |
Display
Display Type | 6.6” HD+ 20:9 HiD 90Hz | 269ppi |
---|---|
Pixel Density | 269 ppi |
Screen Size | 6.6 inches |
Screen Resolution | 1612 x 720 pixels |
Camera
Front Camera | 5MP sensor ƒ/2.2, 1.2μm |
---|---|
Rear Camera | 16MP sensor (f/2.2, 1.0μm) | PDAF |
Battery
Quick Charging | Rapid Charging |
---|---|
Wireless Charging | No |
Capacity | 5000 mAh |
Connectivity
Wi-Fi | WiFi 2.4 + 5.0GHz |
---|---|
Bluetooth | Yes |
NFC | Yes |
3G Network | 1/5/8 |
4G Network | LTE 1/3/5/7/8/20/28/40/41 |
eSIM | No |
Dual SIM | No – Physical Sim (4FF) |