Summary
Brand | TCL |
---|---|
Model | 8194A |
Display | LCD Display 10.1 inches |
Storage | 64GB |
Battery | 6000 mAh |
RAM | 4 GB |
Operating System | Android 14™ |
Network Support 4GX | Yes |
Network Support 5G | No |
Telstra Blue Tick | No |
Features
Other Sensors | Facial Recognition |
---|---|
Fingerprint Sensor | No |
Multimedia
Audio Jack | Yes – 3.5mm |
---|
Design
Width | 156.6 mm |
---|---|
Height | 241.2 mm |
Thickness | 7.99 mm |
Weight | 470 grams |
Display
Display Type | IPS |
---|---|
Pixel Density | 150 ppi |
Screen Size | 10.1 inches |
Screen Resolution | 800×1280 pixels |
Storage
Maximum Expandable Memory | 1000 GB |
---|
Camera
Front Camera | 5MP |
---|---|
Rear Camera | 8MP |
Battery
Quick Charging | No |
---|---|
Wireless Charging | No |
Capacity | 6000 mAh |
Talktime | 41 hours |
Stand-By Time | 700 hours |
Connectivity
Wi-Fi | Yes, 2.4GHz / 5.8GHz |
---|---|
Bluetooth | Yes – 5.0 |
NFC | No |
SAR Value | SAR Value Head: 1.67W/kg / SAR Value Body: 1.67W/kg |
WHAT’S IN THE BOX-
- Device
- Charger 5V/2A
- USB Cable
- QG/PSI
- TPU Case
- SIM Tray Pin
- Prepaid Sim
- Prepaid Activation Flyer