G | B1/B3/B7/B8/B28/TDDB40 |
3G | B1/B5/B8 |
2G | 900, 1800 MHz |
SIM Card | Nano SIM card (4FF) |
Operating System | Propriety |
Processor | ZX297520V3E + RTL8192ES |
Memory | N/A |
Display | 3 LED indicators |
Camera | N/A |
Wi-Fi | 802.11 b/g/n, 2.4GHz 2*2 (300Mbps) |
Bluetooth | None |
FM Radio | None |
Sensors | None |
GPS | N/A |
Connection | USB Micro |
Ethernet RJ45 | No |
External Antenna port | No |
Battery | 2,000mAh (removable) |
Size & weight | 107 x 64.8 x 14.4mm; 108g |
Network Lock | Unlocked |
Worst case Simultaneous SAR | 1.781 W/Kg in the body position, 10g average, 5mm spacing – TBC |
In stock
Unlocked ZTE MF937 4G WiFi
$79.00
Item Number: UN458
CATEGORY: Unlocked Handsets and Tablets
Loading...
Related Products
Related products
-
Samsung Galaxy S24 5G 256GB 6.2″ Screen Onyx Black
$1,399.00 -
Oppo A38 4G Dual Sim 128GB 6.56″ Screen Glowing Black
$259.00 -
ZTE A3 SE 4G 32GB 5″ Screen Black
$119.00 -
Oppo Find X5 5G Dual Sim 256GB 6.55″ Screen Black/ White
$1,399.00 -
Oppo Find X5 Pro 5G Dual Sim 256GB 6.7″ Screen Glaze Black / Glaze Ceramic White
$1,799.00